Power sales
| Billion kWh | 2007 | 2006 | +/- in % | |
|---|---|---|---|---|
| Residential and small commercial | 44.1 | 45.3 | -3 | |
| Industrial and large commercial | 83.7 | 77.2 | +8 | |
| Sales partners | 185.9 | 145.7 | +28 | |
| Power Sales | 313.7 | 268.2 | +17 | |
| 1) Excludes trading operations, which are recognizes net under IFRS. | ||||
Central Europe grew power sales by 45.5 billion kWh to 313.7 billion kWh. The increase is mainly attributable to higher deliveries onto Central Europe's network of electricity pursuant to Germany's Renewable Energy Law and to higher volumes sold to sales and trading partners.
