Power procurement
| Billion kWh | 2007 | 2006 | +/- in % | |
|---|---|---|---|---|
| Owned generation | 134.6 | 131.3 | +3 | |
| Purchases | 192.6 | 149.9 | +28 | |
| from jointly owned plants | 8.3 | 12.3 | -33 | |
| from outside sources | 184.3 | 137.6 | +34 | |
| Power procured | 327.2 | 281.2 | +16 | |
| Plant use, line loss, pumped-storage hydro | -13.5 | -13.0 | +2 | |
| Power sales | 313.7 | 268.2 | +17 | |
| 1) Excludes trading operations, which are recognizes net under IFRS. | ||||
In-house power stations covered some 48% of electricity demand in 2005, with E.ON Energie capitalizing on the advantages afforded by a flexible generation mix. E.ON Energie purchased about 19 TWh more electricity from jointly owned power plants and third parties than in the prior year.
