E.ON Energie at a glance
| 2007 | 2006 | +/- in % | ||
|---|---|---|---|---|
| Sales | € in millions | 32,029 | 27,197 | +18 |
| Adjusted EBITDA | € in millions | 6,222 | 5,747 | +10 |
| Adjusted EBIT | € in millions | 4,670 | 4,235 | +10 |
| ROCE (in %) | % | 24.7 | 21.4 | +3.31) |
| Cost of capital (in %) | % | 9.3 | 9.0 | +0.31) |
| Cash provided by operating activities | € in millions | 3,811 | 3,802 | - |
| Investments | € in millions | 2,581 | 2,279 | +13 |
| Employees (at year end) | 44,051 | 43,546 | +1 | |
|
1) Change in percentage points. |
||||
